10K Yellow Gold 1/10 Cttw Diamond Swirl and Halo Promise Ring (I-J Color, I3 Clarity) - Size 7
Sale price
$2,01000
Regular price
$8,14000
Unit price
/
Unavailable
.
Delivery & Shipping
Get it by Oct 06–Oct 08
Order within 16h for same-day dispatch
Free 30-day returns
SKU:
022653R700
Envelop your promise in the celestial sparkle of this 10K yellow gold ring, where elegance swirls into a symphony of light and luxury. The artful design features a luminous halo of natural diamonds, each cradled in rhodium-tipped prongs that amplify their radiance against the I-J color and I3 clarity. These gems dance around a central diamond circle, their brilliance echoing the promise of a future as bright and enduring as their setting. The gold band itself twists gracefully, its path marked by additional diamonds that catch the light with every movement. This ring is not just a symbol of commitment, but a testament to the beauty of the bond it represents.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 6 x 2.5 x 6 |
| Diamond 1 Clarity: | I3 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.008 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.004 |
| Diamond 2 Clarity: | I3 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 4 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.03 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0075 |
| Diamond 3 Clarity: | I3 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 6 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.02 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0033333333 |
| Diamond 4 Clarity: | I3 |
| Diamond 4 Color: | I-J |
| Diamond 4 Count: | 16 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.058 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.003625 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 6 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 6 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.116 |
| Total Diamond Quantity: | 28 |
| W (mm): | 2.5 |




