Specifications:
| Birthstone Month: | April |
| Chain Type: | No Chain Type |
| Clasp: | Box With Tongue And Safety Clasps |
| Diamond Wt: | 0.27 ctw |
| Finish: | Rhodium Plated |
| Gender: | Women |
| Gross Wt: | 7.94 |
| Height: | 2.54 MM |
| Length: | 7.50 inches |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | White |
| Stone 1: | White Diamond |
| Stone 1 Carat: | 0.27 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 41 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 1.10mm |
| Stone 1 Treatment Method: | Not Treated |
| Style: | Tennis Bracelet |
| Total Qty Of Stones: | 41 |
| Total Stone Wt: | 0.27 ctw |
| Width: | 7.62 MM |


