18K Rose and White Gold 1 7/8 Cttw Diamond and Gold Textured Dome Cocktail Ring (F-G Color, VS1-VS2 Clarity) - Size 6.5
Sale price
$21,23100
Regular price
$85,98600
Unit price
/
Unavailable
.
Delivery & Shipping
Get it by Jul 07–Jul 09
Order within 14h for same-day dispatch
You're $99.00 away from free shipping
Free 30-day returns
SKU:
020108RD01
An oval ring with an all-encompassing bypass design, this modern and luxurious ring is the addition to your jewelry collection you've been hunting for. The ring is crafted in deep 18k rose gold, and is interloped with streaks of natural white gold diamond dancing all along the central motif and down the band. The total carat weight of this ring is 1 7/8 c.t., an investment of a lifetime. You will never outgrow this stunning ring.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | T |
| Combined Dimensions: | 22 x 5 x 5 |
| Design Style: | Pave Diamond Fashion Cocktail Ring |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 4 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.03 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0075 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 51 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.31 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0060784314 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | F-G |
| Diamond 3 Count: | 241 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Pave |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 1.19 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0049377593 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | F-G |
| Diamond 4 Count: | 101 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Pave |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.31 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0030693069 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 22 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Ring Top Length: | 22 |
| Ring Top Width: | 20 |
| Size: | 1.84 |
| Total Diamond Quantity: | 397 |
| W (mm): | 5 |







