.925 Sterling Silver 1/3 Cttw Diamond Classic Engagement Ring Bridal Set with Milgrain (I-J Color, I3 Clarity) - Ring Size 7
Sale price
$1,86400
Regular price
$7,54900
Unit price
/
Unavailable
.
Delivery & Shipping
Get it by Jul 06–Jul 08
Ships next business day
You're $99.00 away from free shipping
Free 30-day returns
SKU:
019218R700
Draped in the luminous embrace of rhodium-plated .925 sterling silver, this bridal set merges tradition with the allure of modern craftsmanship. The centerpiece, a scintillating 1/5-carat natural round diamond, is clasped by four prongs, radiating sheer brilliance with each beam of light it captures. Its companions, delicate natural diamonds adorning both bands, share an I-J color and I3 clarity, enhancing the set with a continuous flash of splendor. Every edge is finely edged with vintage-inspired milgrain detailing, each meticulous groove echoing tales of timeless love. Designed to interlock seamlessly, the engagement and wedding bands unite harmoniously, symbolizing the perfect union of two souls destined to be together. This is not merely a ring, but a masterpiece of promise, forged for an eternity of togetherness.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 3.5 x 1.5 x 6 |
| Design Style: | 3 Stone Ring |
| Diamond 1 Clarity: | I3 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | 4-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.192 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.192 |
| Diamond 2 Clarity: | I3 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 2 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Shared Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.009 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0045 |
| Diamond 3 Clarity: | I3 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 2 |
| Diamond 3 Cut: | Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Shared Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.006 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.003 |
| Diamond 4 Clarity: | I3 |
| Diamond 4 Color: | I-J |
| Diamond 4 Count: | 8 |
| Diamond 4 Cut: | Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Shared Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.054 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.00675 |
| Diamond 5 Clarity: | I3 |
| Diamond 5 Color: | I-J |
| Diamond 5 Count: | 19 |
| Diamond 5 Cut: | Good |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Shared Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.067 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.0035263158 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 6 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 3.5 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.328 |
| Total Diamond Quantity: | 32 |
| W (mm): | 1.5 |







